Mountain Access Tickets (For Hours of Operation scroll down to the bottom)
- Rates for Christmas break week are under weekend Holiday prices. Christmas week is from 12/26-1/1
- Children ages 6 and under can receive a FREE lift ticket w/ the purchase of any Adult Lift Ticket. The child’s ticket will be good for the same period of time as the Adult Ticket.
Adults (Ages 12-65)
Tue./Thurs. | Weekend / Holiday
(Fri.-Sun. and Christmas break week 12/26-1/1) |
|
Open- Close | $45 | $62 |
Open- 5:00 | $42 | $55 |
5:00-Close | $42 | $45 |
Open-1:00 | …. | $45 |
1:00-Close | …. | $55 |
1:00-5:00 | …. | $45 |
Junior (Ages 7-11)
Tue./Thurs. | Weekend / Holiday
(Fri.-Sun. and Christmas break week 12/26-1/1) |
|
Open- Close | $40 | $56 |
Open- 5:00 | $38 | $50 |
5:00-Close | $38 | $40 |
Open-1:00 | …. | $40 |
1:00-Close | …. | $50 |
1:00-5:00 | …. | $40 |
Rentals
Good for any valid ticket time | ||
Ski Rental | $40 | |
Snowboard Rental | $40 | |
Helmet Rental | $10 Helmet only | |
$5 if already renting skis or snowboard | ||
*Snowboard, or ski only, or boots only is 50%off the rental price. | ||
Skiing and Boarding Hours |
Below is our Skiing and boarding hours of operation. |
Monday 3/20 | Closed |
Tuesday 3/21 | 4-9pm |
Wednesday 3/22 | Closed |
Thursday 3/23 | Closed |
Friday 3/24 | Closed |
Saturday 3/25 | Closed |
Sunday 3/26 | Last day 9am-4pm $25 lift tickets |
*Prices subject to change without prior notice. Please call for the most
recent prices and hours.
*Lifts (We always run our T-Bar lift which serves the whole mountain. We will have our chairlifts open during our busiest times but may cut back lift hours depending on business. Thanks)
**Holidays include: Dec. 26- Jan. 1/ Jan.16/Feb. 18